A’VIGDORS FABIUS”
BIRTH: 2019
SIRE:DOUBLEFACE KING KALLISTO
DAM:A’VIGDORS TOMASSINA
AWARD
PEDIGREE
HERITAGE DE NEGRIT DU JARDIN DES GOURMANDISESPied France 2012 | BIS puppy Abbeville A'VIGDORS FAITES-MOI HEUREUXPied Russia 2011 | Champion International, Russia, RFBC-Club, Grand, Belarusia, Ukraine, Moldavia, Montenegro, Georgia, Macedonia, Cyprus, Czechia, Romania A'VIGDORS MENS SANA IN CORPORE SANO Brindle 2008 | ||
WDS 18 CLASS WINNER, CH CROATIA, CH INTERNATIONAL, CH ITALY, CH SLOVENIA BENELUX WINNER 2016, BUNDESSIEGER WINNER 2017 DOUBLEFACE KING KALLISTOPied Italy 2015 | European Junior Winner, Champion Inernational, Russia, RFBC Club, Grand,RKF, Belarus, Lithuania A'VIGDORS IDEE FIXEBrindle 2008 | |||
BENHUR MILAGNESPied 2009 | ||||
BPIS3 - CAC - BISS GLOUBI-BOULGA DU JARDIN DES GOURMANDISESPied France 2011 | Lux Jr ChampionZON MIREKL MA ROMANEE CONTIPied 2009 | |||
Multi Ch :Italy - Slovenia-Croatia-International ANGENIEUX FOR LENGAIBrindle Italy 2010 | International Champion, Italian Champion 2005, Luxwmburg Champion 2005, Swiss Champion 2006, French Champion 2007, Manaco Champion 2007 CRITJE V.D. MESTREECHTENEERKESPied 2003 | |||
MULTI CH HR, ITA, INT DOUBLEFACE ENGINETTEPied Italy 2012 | multiCH FRANCE,SWISS,INT,SLO NIKKA DELL'OLDOINYO LENGAI Brindle | |||
DOUBLEFACE CIQUITAFawn Italy 2011 | CH, ITA FRA GER SWISS INTERNATIONALGINO DELL'OLDOINYO LENGAIPied 2006 | |||
ITALIAN JUNIOR CHAMPIONMICHELLE (AT DOUBLEFACE) Fawn 2008 | ||||
A'VIGDORS FABIUS Pied Russia 2019 | FBDCA 2013 Top 20 USA! Champion - International, USA-AKC, AKC Grand, Canada, Russia, RFBC-Club, Grand, Finland, Lithuania,A'VIGDORS EXTASE DE MA BEAUTEBrindle Russia 2012 | EURASIA WINNER, CHAMPION INTERNATIONAL, CHAMPION RUSSIA, RFBC-Club, GRAND RKF, CHAMPION UKRAINE, CHAMPION BELORUSSIA, CHAMPION MOLDACIA, CHAMPION MONTENEGRO, CHAMPION CYPRUS, CHAMPION BULGARY, CHAMPION LITHUANIA, CHAMPION LATVIA,CHAMPION MACVEDONIA, CHAMPION CZECHIA, A'VIGDORS LEGION D'HONNEURBrindle 2010 | ||
European Junior Winner-2010, FCI Centenary Dog Show Winner-2011 Amsterdam Winner-2011, Brussel Winner-2011 Champion International, Russia, RFBC-Club, Grand, RKF, Slovenia, PolandA'VIGDORS GARGAMELLEPied 2009 | ||||
CH Canada, AKC-USA A'VIGDORS CHRISTINA AGUILERA ROYAL DESIRE Pied Russia 2013 | EURASIA WINNER, CHAMPION INTERNATIONAL, CHAMPION RUSSIA, RFBC-Club, GRAND RKF, CHAMPION UKRAINE, CHAMPION BELORUSSIA, CHAMPION MOLDACIA, CHAMPION MONTENEGRO, CHAMPION CYPRUS, CHAMPION BULGARY, CHAMPION LITHUANIA, CHAMPION LATVIA,CHAMPION MACVEDONIA, CHAMPION CZECHIA, A'VIGDORS LEGION D'HONNEURBrindle 2010 | |||
Eurasia Winner-2017, Baltic Winner-2017, Champion - International, USA AKC,Russia, RFBC-Club, Grand,RKF, Belorusia, Lithuania, Finlandia,Luxembourg, Estonia, Poland, ROCKYDELL HOMEWOOD MISSION IMPOSSIBLEPied USA 2015 | 2xWorld Winner, Euro Winner, HBC Winner. IKFB Winner. Champion International, Russia, RFBC-Club, RKF, Grand, Ukraine, Belorus, Latvia, Lithuania, Estonia, Sweden, Finland, IrelanZON MIREKL ROKET BOMBPied 2005 | |||
World Winner - 2014 Crufts Winner-2014 European Winner- 2013 EuropeanWinner-2012 Best French Bulldog Male in Russia-RKF 2013 Best French Bulldog in Russia-RKF 2013 Eurasia Winner-2013 VDH Europasieger-2015 AmsterdamWinner-2012 , FinnishWinner-2012 , RussianWinner-2012, EurasiaWinner-2012, Belarusian Winner-2012 Best Fr.Bulldog RKF -2012 Best Fr.Bulldog male RKF -2012 Lithuanian Companion & Toy dogs Club Winner-2012 Lithuanian French Bulldog & Pugs Lovers Club Winner -2012 Champion International, Russia, RKF, 21xRFBC-Club , Grand, Ukraine, Cyprus, Moldova, Lithuania, Belarusia, Denmark, Romania, Finland, Сzechia,Latvia, Luxembourg, Estonia, France, Netherlands, Sweden, Nordic,Croatia, Poland, Belgium, Germany VDHA'VIGDORS RAMASSEUR DES COMPLIMENTSPied Russia 2010 | IKFB Sieger-2010, Champion International, Champion - Russia, 2xRFBC Club, Grand, 3xRKF, Ukraine, Serbia, Montenegro, Croatia, Lithuania, Belarusia, VDH A'VIGDORS BONUM FACTUMBrindle 2008 | |||
Champion - Russia, RFBC-Club, Grand A'VIGDORS TOMASSINAPied Russia 2017 | Chamion - Russia, RFBC-Club, Grand, RKF, UkraineA'VIGDORS AIME ARDEMMENT DESIREPied 2008 | |||
European Winner-2016, Benelux Winner-2016, Belgium Winner-2016, World Vice-Winner 2016;Russian Winner-2015 Champion - Russia,RFBC-Club, Grand, Lithuania, RKFA'VIGDORS HORTENSIABrindle Russia 2014 | Best French Bulldog Female RKF - 2009, Champion International, Russia, RFBC Club, Grand, RKF, Bulgaria, Grand Bulgaria, Macedonia, Montenegro, Serbia, Balkan, Ukraine,LEIBOLL'S AUD AMONESTAR BrindleDenmark 2007 | DENMARK CHAMPION, VDH CHAMPION, DCH CLUB DAULOKKE'S SEDEUX LE SUPERBEBrindle 2004 | ||
DBK WinnerLEIBOLL'S VERSION 2Pied 2004 |